Facet Groups
Parameters
- IsVariant = System.Boolean[]
QueryResult
-
_score 0 ID MVCS90_C5_007 CustumLanguageId ISL LanguageID ISL DefaultShopID SHOP5 Number MVCS90-C5-007 NameForSort Native Microsoft Teams Rooms system for ProAV rooms Name Native Microsoft Teams Rooms system for ProAV rooms Price 1623672 Stock 0 StockGroupID STOCKGRP1 Weight 0 Volume 0 ManufacturerID 12100 Active True Created 17.9.2024 09:40:17 Updated 20.9.2024 07:05:16 Type 0 PriceType 0 ExtendedVariantCount 0 DefaultUnitID Unit_STK Rating 0 Cost 0 AutoID 260565 AutoUpdateID 260565 ExcludeFromCustomizedUrls False ExcludeFromAllProducts False Points 0 ShowInProductList False WorkflowState 0 Width 0 Height 0 Depth 0 NeverOutOfStock False Purchase minimum quantity 0 Purchase quantity step 0 Discontinued False Discontinued action 0 CustomField_Manufacturer System.String[] CustomField_Color System.String[] CustomField_Published Yes CustomField_serpontun System.String[] CustomField_Campaign System.String[] CustomField_Sorting 3 CustomField_Vaentanlegt False CustomField_Sort 3 ProductKey MVCS90_C5_007 GroupIDs System.String[] GroupCount 2 CustomShopId System.String[] ShopIDs System.String[] GroupNames System.String[] Sort_GROUP537 55 Sort_GROUP400 35 ParentGroupIDs System.String[] GroupsTop System.String[] GroupsSecondLevel System.String[] ParentGroupNames System.String[] ProductRelationGroup_RELGRP10 System.String[] ProductCategory|Tilbunar_lausnir_fyrir_fundarherbergi|Hljdrgni Fer eftir vali hljóðnema ProductCategory|Tilbunar_lausnir_fyrir_fundarherbergi|Fjoldi_notenda 12-40 ProductCategory|Tilbunar_lausnir_fyrir_fundarherbergi|Vefmyndaveel 2 x UVC86 PTZ 4K dual-eye myndavél, 12x optical ProductCategory|Tilbunar_lausnir_fyrir_fundarherbergi|Hljeinangrun Já ProductCategory|Tilbunar_lausnir_fyrir_fundarherbergi|VESA Nei ProductCategory|Tilbunar_lausnir_fyrir_fundarherbergi|CompatibleWith System.String[] ProductCategory|Tilbunar_lausnir_fyrir_fundarherbergi|Sjnsvi 120° ProductCategory|Tilbunar_lausnir_fyrir_fundarherbergi|Tengi USB, LAN, HDMI, Security slot, Microphone port. ProductCategory|Tilbunar_lausnir_fyrir_fundarherbergi|Staerd_a_rymi Stór fundarherbergi, kennslustofur og fundarsalir ProductCategory|Tilbunar_lausnir_fyrir_fundarherbergi|Strikerfi Windows 10 IoT ProductCategory|Master_Reference_Fields|Hljdrgni Fer eftir vali hljóðnema ProductCategory|Master_Reference_Fields|Fjoldi_notenda 12-40 ProductCategory|Master_Reference_Fields|Vefmyndaveel 2 x UVC86 PTZ 4K dual-eye myndavél, 12x optical ProductCategory|Master_Reference_Fields|Hljeinangrun Já ProductCategory|Master_Reference_Fields|VESA Nei ProductCategory|Master_Reference_Fields|CompatibleWith System.String[] ProductCategory|Master_Reference_Fields|Sjnsvi 120° ProductCategory|Master_Reference_Fields|Tengi USB, LAN, HDMI, Security slot, Microphone port. ProductCategory|Master_Reference_Fields|Staerd_a_rymi Stór fundarherbergi, kennslustofur og fundarsalir ProductCategory|Master_Reference_Fields|Strikerfi Windows 10 IoT IsVariant System.Boolean[] IsPrimaryVariant False ManufacturerName Boðleið Þjónusta ehf. ShowMasterOrVariantInList True ProductIsFullyTranslated False ProductTranslatedTo System.String[] ProductTranslationCount 1 OrderCount 0 OrderCountGrowth 0 AssetsCategoryGroup_1 System.String[] DefaultDetailImage /Files/Product assets/Product Images/Myndir fyrir PIM/Hljóð og mynd/Yealink/Yealink_Jabra fjarfundabúnaður/MVCS90-C5-007.png DefaultImageFromDetailOrImagePattern /Files/Product assets/Product Images/Myndir fyrir PIM/Hljóð og mynd/Yealink/Yealink_Jabra fjarfundabúnaður/MVCS90-C5-007.png ProductPrice|USD|US|WithoutVAT 0 ProductPrice|USD|US|WithVAT 0 ProductPrice|ISK|IS|WithoutVAT 1623672 ProductPrice|ISK|IS|WithVAT 2013353,28 ProductPrice|DKK|DK|WithoutVAT 0 ProductPrice|DKK|DK|WithVAT 0 ProductPrice|GBP|GB|WithoutVAT 0 ProductPrice|GBP|GB|WithVAT 0 ProductPrice|EUR|AT|WithoutVAT 0 ProductPrice|EUR|AT|WithVAT 0 ProductPrice|EUR|BE|WithoutVAT 0 ProductPrice|EUR|BE|WithVAT 0 ProductPrice|EUR|CY|WithoutVAT 0 ProductPrice|EUR|CY|WithVAT 0 ProductPrice|EUR|EE|WithoutVAT 0 ProductPrice|EUR|EE|WithVAT 0 ProductPrice|EUR|FI|WithoutVAT 0 ProductPrice|EUR|FI|WithVAT 0 ProductPrice|EUR|FR|WithoutVAT 0 ProductPrice|EUR|FR|WithVAT 0 ProductPrice|EUR|DE|WithoutVAT 0 ProductPrice|EUR|DE|WithVAT 0 ProductPrice|EUR|GR|WithoutVAT 0 ProductPrice|EUR|GR|WithVAT 0 ProductPrice|EUR|IE|WithoutVAT 0 ProductPrice|EUR|IE|WithVAT 0 ProductPrice|EUR|IT|WithoutVAT 0 ProductPrice|EUR|IT|WithVAT 0 ProductPrice|EUR|LV|WithoutVAT 0 ProductPrice|EUR|LV|WithVAT 0 ProductPrice|EUR|LT|WithoutVAT 0 ProductPrice|EUR|LT|WithVAT 0 ProductPrice|EUR|LU|WithoutVAT 0 ProductPrice|EUR|LU|WithVAT 0 ProductPrice|EUR|MT|WithoutVAT 0 ProductPrice|EUR|MT|WithVAT 0 ProductPrice|EUR|NL|WithoutVAT 0 ProductPrice|EUR|NL|WithVAT 0 ProductPrice|EUR|PT|WithoutVAT 0 ProductPrice|EUR|PT|WithVAT 0 ProductPrice|EUR|SK|WithoutVAT 0 ProductPrice|EUR|SK|WithVAT 0 ProductPrice|EUR|SI|WithoutVAT 0 ProductPrice|EUR|SI|WithVAT 0 ProductPrice|EUR|ES|WithoutVAT 0 ProductPrice|EUR|ES|WithVAT 0 ProductVariantIdCombination MVCS90_C5_007 -
_score 0 ID SIP_PSU CustumLanguageId ISL LanguageID ISL DefaultShopID SHOP5 Number SIP-PSU NameForSort Yealink straumbreytir fyrir Yealink síma Name Yealink straumbreytir fyrir Yealink síma Price 2314 PriceRange 1500 + Stock 1 StockGroupID STOCKGRP1 Weight 0 Volume 0 ManufacturerID 12100 Active True Created 17.9.2024 09:40:17 Updated 20.9.2024 07:05:16 Type 0 PriceType 0 ExtendedVariantCount 0 DefaultUnitID Unit_STK Rating 0 Cost 0 AutoID 260731 AutoUpdateID 260731 ExcludeFromCustomizedUrls False ExcludeFromAllProducts False Points 0 ShowInProductList False WorkflowState 0 Width 0 Height 0 Depth 0 NeverOutOfStock False Purchase minimum quantity 0 Purchase quantity step 0 Discontinued False Discontinued action 0 CustomField_Published Yes CustomField_Sorting 3 CustomField_Vaentanlegt False CustomField_Sort 3 ProductKey SIP_PSU GroupIDs System.String[] GroupCount 2 CustomShopId System.String[] ShopIDs System.String[] GroupNames System.String[] PrimaryGroupSort 14 PrimaryGroupName Símtæki Sort_GROUP537 50 Sort_GROUP408 14 ParentGroupIDs System.String[] GroupsTop System.String[] GroupsSecondLevel System.String[] ParentGroupNames System.String[] IsVariant System.Boolean[] IsPrimaryVariant False ManufacturerName Boðleið Þjónusta ehf. ShowMasterOrVariantInList True ProductIsFullyTranslated False ProductTranslatedTo System.String[] ProductTranslationCount 1 OrderCount 0 OrderCountGrowth 0 AssetsCategoryGroup_1 System.String[] DefaultDetailImage /Files/Product assets/Product Images/Myndir fyrir PIM/Hljóð og mynd/Yealink/Yealink símtæki/SIP-PSU-1.2A.jpg DefaultImageFromDetailOrImagePattern /Files/Product assets/Product Images/Myndir fyrir PIM/Hljóð og mynd/Yealink/Yealink símtæki/SIP-PSU-1.2A.jpg ProductPrice|USD|US|WithoutVAT 0 ProductPrice|USD|US|WithVAT 0 ProductPrice|ISK|IS|WithoutVAT 2314 ProductPrice|ISK|IS|WithVAT 2869,36 ProductPrice|DKK|DK|WithoutVAT 0 ProductPrice|DKK|DK|WithVAT 0 ProductPrice|GBP|GB|WithoutVAT 0 ProductPrice|GBP|GB|WithVAT 0 ProductPrice|EUR|AT|WithoutVAT 0 ProductPrice|EUR|AT|WithVAT 0 ProductPrice|EUR|BE|WithoutVAT 0 ProductPrice|EUR|BE|WithVAT 0 ProductPrice|EUR|CY|WithoutVAT 0 ProductPrice|EUR|CY|WithVAT 0 ProductPrice|EUR|EE|WithoutVAT 0 ProductPrice|EUR|EE|WithVAT 0 ProductPrice|EUR|FI|WithoutVAT 0 ProductPrice|EUR|FI|WithVAT 0 ProductPrice|EUR|FR|WithoutVAT 0 ProductPrice|EUR|FR|WithVAT 0 ProductPrice|EUR|DE|WithoutVAT 0 ProductPrice|EUR|DE|WithVAT 0 ProductPrice|EUR|GR|WithoutVAT 0 ProductPrice|EUR|GR|WithVAT 0 ProductPrice|EUR|IE|WithoutVAT 0 ProductPrice|EUR|IE|WithVAT 0 ProductPrice|EUR|IT|WithoutVAT 0 ProductPrice|EUR|IT|WithVAT 0 ProductPrice|EUR|LV|WithoutVAT 0 ProductPrice|EUR|LV|WithVAT 0 ProductPrice|EUR|LT|WithoutVAT 0 ProductPrice|EUR|LT|WithVAT 0 ProductPrice|EUR|LU|WithoutVAT 0 ProductPrice|EUR|LU|WithVAT 0 ProductPrice|EUR|MT|WithoutVAT 0 ProductPrice|EUR|MT|WithVAT 0 ProductPrice|EUR|NL|WithoutVAT 0 ProductPrice|EUR|NL|WithVAT 0 ProductPrice|EUR|PT|WithoutVAT 0 ProductPrice|EUR|PT|WithVAT 0 ProductPrice|EUR|SK|WithoutVAT 0 ProductPrice|EUR|SK|WithVAT 0 ProductPrice|EUR|SI|WithoutVAT 0 ProductPrice|EUR|SI|WithVAT 0 ProductPrice|EUR|ES|WithoutVAT 0 ProductPrice|EUR|ES|WithVAT 0 ProductVariantIdCombination SIP_PSU -
_score 0 ID SIP_PSU_1_2A CustumLanguageId ISL LanguageID ISL DefaultShopID SHOP5 Number SIP-PSU-1.2A NameForSort Yealink straumbreytir fyrir Yealink T40/T41/T42 Name Yealink straumbreytir fyrir Yealink T40/T41/T42 Price 1851 PriceRange 1500 + Stock 1 StockGroupID STOCKGRP1 Weight 0 Volume 0 ManufacturerID 12100 Active True Created 17.9.2024 09:40:17 Updated 20.9.2024 07:05:16 Type 0 PriceType 0 ExtendedVariantCount 0 DefaultUnitID Unit_STK Rating 0 Cost 0 AutoID 260732 AutoUpdateID 260732 ExcludeFromCustomizedUrls False ExcludeFromAllProducts False Points 0 ShowInProductList False WorkflowState 0 Width 0 Height 0 Depth 0 NeverOutOfStock False Purchase minimum quantity 0 Purchase quantity step 0 Discontinued False Discontinued action 0 CustomField_Published Yes CustomField_Sorting 3 CustomField_Vaentanlegt False CustomField_Sort 3 ProductKey SIP_PSU_1_2A GroupIDs System.String[] GroupCount 2 CustomShopId System.String[] ShopIDs System.String[] GroupNames System.String[] PrimaryGroupSort 13 PrimaryGroupName Símtæki Sort_GROUP537 51 Sort_GROUP408 13 ParentGroupIDs System.String[] GroupsTop System.String[] GroupsSecondLevel System.String[] ParentGroupNames System.String[] IsVariant System.Boolean[] IsPrimaryVariant False ManufacturerName Boðleið Þjónusta ehf. ShowMasterOrVariantInList True ProductIsFullyTranslated False ProductTranslatedTo System.String[] ProductTranslationCount 1 OrderCount 0 OrderCountGrowth 0 AssetsCategoryGroup_1 System.String[] DefaultDetailImage /Files/Product assets/Product Images/Myndir fyrir PIM/Hljóð og mynd/Yealink/Yealink símtæki/SIP-PSU-1.2A.jpg DefaultImageFromDetailOrImagePattern /Files/Product assets/Product Images/Myndir fyrir PIM/Hljóð og mynd/Yealink/Yealink símtæki/SIP-PSU-1.2A.jpg ProductPrice|USD|US|WithoutVAT 0 ProductPrice|USD|US|WithVAT 0 ProductPrice|ISK|IS|WithoutVAT 1851 ProductPrice|ISK|IS|WithVAT 2295,24 ProductPrice|DKK|DK|WithoutVAT 0 ProductPrice|DKK|DK|WithVAT 0 ProductPrice|GBP|GB|WithoutVAT 0 ProductPrice|GBP|GB|WithVAT 0 ProductPrice|EUR|AT|WithoutVAT 0 ProductPrice|EUR|AT|WithVAT 0 ProductPrice|EUR|BE|WithoutVAT 0 ProductPrice|EUR|BE|WithVAT 0 ProductPrice|EUR|CY|WithoutVAT 0 ProductPrice|EUR|CY|WithVAT 0 ProductPrice|EUR|EE|WithoutVAT 0 ProductPrice|EUR|EE|WithVAT 0 ProductPrice|EUR|FI|WithoutVAT 0 ProductPrice|EUR|FI|WithVAT 0 ProductPrice|EUR|FR|WithoutVAT 0 ProductPrice|EUR|FR|WithVAT 0 ProductPrice|EUR|DE|WithoutVAT 0 ProductPrice|EUR|DE|WithVAT 0 ProductPrice|EUR|GR|WithoutVAT 0 ProductPrice|EUR|GR|WithVAT 0 ProductPrice|EUR|IE|WithoutVAT 0 ProductPrice|EUR|IE|WithVAT 0 ProductPrice|EUR|IT|WithoutVAT 0 ProductPrice|EUR|IT|WithVAT 0 ProductPrice|EUR|LV|WithoutVAT 0 ProductPrice|EUR|LV|WithVAT 0 ProductPrice|EUR|LT|WithoutVAT 0 ProductPrice|EUR|LT|WithVAT 0 ProductPrice|EUR|LU|WithoutVAT 0 ProductPrice|EUR|LU|WithVAT 0 ProductPrice|EUR|MT|WithoutVAT 0 ProductPrice|EUR|MT|WithVAT 0 ProductPrice|EUR|NL|WithoutVAT 0 ProductPrice|EUR|NL|WithVAT 0 ProductPrice|EUR|PT|WithoutVAT 0 ProductPrice|EUR|PT|WithVAT 0 ProductPrice|EUR|SK|WithoutVAT 0 ProductPrice|EUR|SK|WithVAT 0 ProductPrice|EUR|SI|WithoutVAT 0 ProductPrice|EUR|SI|WithVAT 0 ProductPrice|EUR|ES|WithoutVAT 0 ProductPrice|EUR|ES|WithVAT 0 ProductVariantIdCombination SIP_PSU_1_2A -
_score 0 ID SIP_PSU_2A CustumLanguageId ISL LanguageID ISL DefaultShopID SHOP5 Number SIP-PSU-2A NameForSort Yealink PSU 2A fyrir T46/T48 Name Yealink PSU 2A fyrir T46/T48 Price 3276 PriceRange 1500 + Stock 0 StockGroupID STOCKGRP1 Weight 0 Volume 0 ManufacturerID 12100 Active True Created 17.9.2024 09:40:17 Updated 20.9.2024 07:05:16 Type 0 PriceType 0 ExtendedVariantCount 0 DefaultUnitID Unit_STK Rating 0 Cost 0 AutoID 260733 AutoUpdateID 260733 ExcludeFromCustomizedUrls False ExcludeFromAllProducts False Points 0 ShowInProductList False WorkflowState 0 Width 0 Height 0 Depth 0 NeverOutOfStock False Purchase minimum quantity 0 Purchase quantity step 0 Discontinued False Discontinued action 0 CustomField_Published Yes CustomField_Sorting 3 CustomField_Vaentanlegt False CustomField_Sort 3 ProductKey SIP_PSU_2A GroupIDs System.String[] GroupCount 2 CustomShopId System.String[] ShopIDs System.String[] GroupNames System.String[] PrimaryGroupSort 11 PrimaryGroupName Símtæki Sort_GROUP537 52 Sort_GROUP408 11 ParentGroupIDs System.String[] GroupsTop System.String[] GroupsSecondLevel System.String[] ParentGroupNames System.String[] IsVariant System.Boolean[] IsPrimaryVariant False ManufacturerName Boðleið Þjónusta ehf. ShowMasterOrVariantInList True ProductIsFullyTranslated False ProductTranslatedTo System.String[] ProductTranslationCount 1 OrderCount 0 OrderCountGrowth 0 AssetsCategoryGroup_1 System.String[] DefaultDetailImage /Files/Product assets/Product Images/Myndir fyrir PIM/Hljóð og mynd/Yealink/Yealink símtæki/SIP-PSU.jpg DefaultImageFromDetailOrImagePattern /Files/Product assets/Product Images/Myndir fyrir PIM/Hljóð og mynd/Yealink/Yealink símtæki/SIP-PSU.jpg ProductPrice|USD|US|WithoutVAT 0 ProductPrice|USD|US|WithVAT 0 ProductPrice|ISK|IS|WithoutVAT 3276 ProductPrice|ISK|IS|WithVAT 4062,24 ProductPrice|DKK|DK|WithoutVAT 0 ProductPrice|DKK|DK|WithVAT 0 ProductPrice|GBP|GB|WithoutVAT 0 ProductPrice|GBP|GB|WithVAT 0 ProductPrice|EUR|AT|WithoutVAT 0 ProductPrice|EUR|AT|WithVAT 0 ProductPrice|EUR|BE|WithoutVAT 0 ProductPrice|EUR|BE|WithVAT 0 ProductPrice|EUR|CY|WithoutVAT 0 ProductPrice|EUR|CY|WithVAT 0 ProductPrice|EUR|EE|WithoutVAT 0 ProductPrice|EUR|EE|WithVAT 0 ProductPrice|EUR|FI|WithoutVAT 0 ProductPrice|EUR|FI|WithVAT 0 ProductPrice|EUR|FR|WithoutVAT 0 ProductPrice|EUR|FR|WithVAT 0 ProductPrice|EUR|DE|WithoutVAT 0 ProductPrice|EUR|DE|WithVAT 0 ProductPrice|EUR|GR|WithoutVAT 0 ProductPrice|EUR|GR|WithVAT 0 ProductPrice|EUR|IE|WithoutVAT 0 ProductPrice|EUR|IE|WithVAT 0 ProductPrice|EUR|IT|WithoutVAT 0 ProductPrice|EUR|IT|WithVAT 0 ProductPrice|EUR|LV|WithoutVAT 0 ProductPrice|EUR|LV|WithVAT 0 ProductPrice|EUR|LT|WithoutVAT 0 ProductPrice|EUR|LT|WithVAT 0 ProductPrice|EUR|LU|WithoutVAT 0 ProductPrice|EUR|LU|WithVAT 0 ProductPrice|EUR|MT|WithoutVAT 0 ProductPrice|EUR|MT|WithVAT 0 ProductPrice|EUR|NL|WithoutVAT 0 ProductPrice|EUR|NL|WithVAT 0 ProductPrice|EUR|PT|WithoutVAT 0 ProductPrice|EUR|PT|WithVAT 0 ProductPrice|EUR|SK|WithoutVAT 0 ProductPrice|EUR|SK|WithVAT 0 ProductPrice|EUR|SI|WithoutVAT 0 ProductPrice|EUR|SI|WithVAT 0 ProductPrice|EUR|ES|WithoutVAT 0 ProductPrice|EUR|ES|WithVAT 0 ProductVariantIdCombination SIP_PSU_2A -
_score 0 ID SMARTVISION_60 CustumLanguageId ISL LanguageID ISL DefaultShopID SHOP5 Number SMARTVISION-60 NameForSort Yealink SmartVision 60 360° AIO intelligent camera Name Yealink SmartVision 60 360° AIO intelligent camera Price 576466 Stock 0 StockGroupID STOCKGRP1 Weight 0 Volume 0 ManufacturerID 12100 Active True Created 17.9.2024 09:40:17 Updated 20.9.2024 07:05:16 Type 0 PriceType 0 ExtendedVariantCount 0 DefaultUnitID Unit_STK Rating 0 Cost 0 AutoID 260742 AutoUpdateID 260742 ExcludeFromCustomizedUrls False ExcludeFromAllProducts False Points 0 ShowInProductList False WorkflowState 0 Width 0 Height 0 Depth 0 NeverOutOfStock False Purchase minimum quantity 0 Purchase quantity step 0 Discontinued False Discontinued action 0 CustomField_Manufacturer System.String[] CustomField_Color System.String[] CustomField_Published Yes CustomField_Sorting 3 CustomField_Vaentanlegt False CustomField_Sort 3 ProductKey SMARTVISION_60 GroupIDs System.String[] GroupCount 3 CustomShopId System.String[] ShopIDs System.String[] GroupNames System.String[] PrimaryGroupSort 5 PrimaryGroupName Myndavélar Sort_GROUP537 21 Sort_GROUP402 5 Sort_GROUP404 29 ParentGroupIDs System.String[] GroupsTop System.String[] GroupsSecondLevel System.String[] ParentGroupNames System.String[] ProductCategory|Tilbunar_lausnir_fyrir_fundarherbergi|Hljdrgni Dregur 3 m og 360° hljóðsvið. Hátalari nær 6 m. ProductCategory|Tilbunar_lausnir_fyrir_fundarherbergi|Vefmyndaveel 10K tvöföld linsa 360°. 5x stafrænn aðdráttur. ProductCategory|Tilbunar_lausnir_fyrir_fundarherbergi|Fjoldi_notenda 24 fermettrar eða 7-12 manns. ProductCategory|Tilbunar_lausnir_fyrir_fundarherbergi|CompatibleWith System.String[] ProductCategory|Tilbunar_lausnir_fyrir_fundarherbergi|Sjnsvi 360 gráðu myndavél. Dregur allt að 3 metra. ProductCategory|Tilbunar_lausnir_fyrir_fundarherbergi|Tengi HDMI, USB, Cat53, Ethernet, rafmagn, Mcore. ProductCategory|Tilbunar_lausnir_fyrir_fundarherbergi|Staerd_a_rymi 4 x 6 m. Fyrir 7-12 manna rými. ProductCategory|Tilbunar_lausnir_fyrir_fundarherbergi|Strikerfi Windows ProductCategory|Master_Reference_Fields|Hljdrgni Dregur 3 m og 360° hljóðsvið. Hátalari nær 6 m. ProductCategory|Master_Reference_Fields|Vefmyndaveel 10K tvöföld linsa 360°. 5x stafrænn aðdráttur. ProductCategory|Master_Reference_Fields|Fjoldi_notenda 24 fermettrar eða 7-12 manns. ProductCategory|Master_Reference_Fields|CompatibleWith System.String[] ProductCategory|Master_Reference_Fields|Sjnsvi 360 gráðu myndavél. Dregur allt að 3 metra. ProductCategory|Master_Reference_Fields|Tengi HDMI, USB, Cat53, Ethernet, rafmagn, Mcore. ProductCategory|Master_Reference_Fields|Staerd_a_rymi 4 x 6 m. Fyrir 7-12 manna rými. ProductCategory|Master_Reference_Fields|Strikerfi Windows IsVariant System.Boolean[] IsPrimaryVariant False ManufacturerName Boðleið Þjónusta ehf. ShowMasterOrVariantInList True ProductIsFullyTranslated False ProductTranslatedTo System.String[] ProductTranslationCount 1 OrderCount 0 OrderCountGrowth 0 AssetsCategoryGroup_1 System.String[] DefaultDetailImage /Files/Product assets/Product Images/Myndir fyrir PIM/Hljóð og mynd/Yealink/Yealink_Jabra fjarfundabúnaður/SMARTVISION-60.jpg DefaultImageFromDetailOrImagePattern /Files/Product assets/Product Images/Myndir fyrir PIM/Hljóð og mynd/Yealink/Yealink_Jabra fjarfundabúnaður/SMARTVISION-60.jpg ProductPrice|USD|US|WithoutVAT 0 ProductPrice|USD|US|WithVAT 0 ProductPrice|ISK|IS|WithoutVAT 576466 ProductPrice|ISK|IS|WithVAT 714817,84 ProductPrice|DKK|DK|WithoutVAT 0 ProductPrice|DKK|DK|WithVAT 0 ProductPrice|GBP|GB|WithoutVAT 0 ProductPrice|GBP|GB|WithVAT 0 ProductPrice|EUR|AT|WithoutVAT 0 ProductPrice|EUR|AT|WithVAT 0 ProductPrice|EUR|BE|WithoutVAT 0 ProductPrice|EUR|BE|WithVAT 0 ProductPrice|EUR|CY|WithoutVAT 0 ProductPrice|EUR|CY|WithVAT 0 ProductPrice|EUR|EE|WithoutVAT 0 ProductPrice|EUR|EE|WithVAT 0 ProductPrice|EUR|FI|WithoutVAT 0 ProductPrice|EUR|FI|WithVAT 0 ProductPrice|EUR|FR|WithoutVAT 0 ProductPrice|EUR|FR|WithVAT 0 ProductPrice|EUR|DE|WithoutVAT 0 ProductPrice|EUR|DE|WithVAT 0 ProductPrice|EUR|GR|WithoutVAT 0 ProductPrice|EUR|GR|WithVAT 0 ProductPrice|EUR|IE|WithoutVAT 0 ProductPrice|EUR|IE|WithVAT 0 ProductPrice|EUR|IT|WithoutVAT 0 ProductPrice|EUR|IT|WithVAT 0 ProductPrice|EUR|LV|WithoutVAT 0 ProductPrice|EUR|LV|WithVAT 0 ProductPrice|EUR|LT|WithoutVAT 0 ProductPrice|EUR|LT|WithVAT 0 ProductPrice|EUR|LU|WithoutVAT 0 ProductPrice|EUR|LU|WithVAT 0 ProductPrice|EUR|MT|WithoutVAT 0 ProductPrice|EUR|MT|WithVAT 0 ProductPrice|EUR|NL|WithoutVAT 0 ProductPrice|EUR|NL|WithVAT 0 ProductPrice|EUR|PT|WithoutVAT 0 ProductPrice|EUR|PT|WithVAT 0 ProductPrice|EUR|SK|WithoutVAT 0 ProductPrice|EUR|SK|WithVAT 0 ProductPrice|EUR|SI|WithoutVAT 0 ProductPrice|EUR|SI|WithVAT 0 ProductPrice|EUR|ES|WithoutVAT 0 ProductPrice|EUR|ES|WithVAT 0 ProductVariantIdCombination SMARTVISION_60 -
