Facet Groups

Parameters

  • IsVariant = System.Boolean[]

QueryResult

  • _score 0
    ID 2200_86260_101
    CustumLanguageId ISL
    LanguageID ISL
    DefaultShopID SHOP5
    Number 2200-86260-101
    NameForSort POLY Studio X30 og TC8 snertiskjár
    Name POLY Studio X30 og TC8 snertiskjár
    Price 299990
    Stock 0
    StockGroupID STOCKGRP1
    Weight 0
    Volume 0
    ManufacturerID 8888
    Active True
    Created 17.9.2024 09:40:17
    Updated 20.9.2024 07:05:16
    Type 0
    PriceType 0
    ExtendedVariantCount 0
    DefaultUnitID Unit_STK
    Rating 0
    Cost 0
    AutoID 261117
    AutoUpdateID 261117
    ExcludeFromCustomizedUrls False
    ExcludeFromAllProducts False
    Points 0
    ShowInProductList False
    WorkflowState 0
    Width 0
    Height 0
    Depth 0
    NeverOutOfStock False
    Purchase minimum quantity 0
    Purchase quantity step 0
    Discontinued False
    Discontinued action 0
    CustomField_Manufacturer System.String[]
    CustomField_Color System.String[]
    CustomField_Published Yes
    CustomField_Sorting 3
    CustomField_Vaentanlegt False
    CustomField_Sort 3
    ProductKey 2200_86260_101
    GroupIDs System.String[]
    GroupCount 2
    CustomShopId System.String[]
    ShopIDs System.String[]
    GroupNames System.String[]
    PrimaryGroupSort 6
    PrimaryGroupName Tilbúnar lausnir fyrir fundarherbergi
    Sort_GROUP537 34
    Sort_GROUP400 6
    ParentGroupIDs System.String[]
    GroupsTop System.String[]
    GroupsSecondLevel System.String[]
    ParentGroupNames System.String[]
    ProductRelationGroup_RELGRP5 System.String[]
    ProductCategory|Tilbunar_lausnir_fyrir_fundarherbergi|CompatibleWith System.String[]
    ProductCategory|Tilbunar_lausnir_fyrir_fundarherbergi|Hljdrgni 4,5 m. Fjórir MEMS hljóðnemar.
    ProductCategory|Tilbunar_lausnir_fyrir_fundarherbergi|Staerd_a_rymi 3,05 x 4,57 m. Fyrir 3-5 manns.
    ProductCategory|Tilbunar_lausnir_fyrir_fundarherbergi|Strikerfi Andorid.
    ProductCategory|Tilbunar_lausnir_fyrir_fundarherbergi|Vefmyndaveel 4K (ein linsa) UltraHD myndgæði.
    ProductCategory|Tilbunar_lausnir_fyrir_fundarherbergi|Hljeinangrun Poly NoiseBlockAI og Poly Acoustic Fence.
    ProductCategory|Tilbunar_lausnir_fyrir_fundarherbergi|Sjnsvi 120°.
    ProductCategory|Master_Reference_Fields|CompatibleWith System.String[]
    ProductCategory|Master_Reference_Fields|Hljdrgni 4,5 m. Fjórir MEMS hljóðnemar.
    ProductCategory|Master_Reference_Fields|Staerd_a_rymi 3,05 x 4,57 m. Fyrir 3-5 manns.
    ProductCategory|Master_Reference_Fields|Strikerfi Andorid.
    ProductCategory|Master_Reference_Fields|Vefmyndaveel 4K (ein linsa) UltraHD myndgæði.
    ProductCategory|Master_Reference_Fields|Hljeinangrun Poly NoiseBlockAI og Poly Acoustic Fence.
    ProductCategory|Master_Reference_Fields|Sjnsvi 120°.
    IsVariant System.Boolean[]
    IsPrimaryVariant False
    ManufacturerName ALSO A/S
    ShowMasterOrVariantInList True
    ProductIsFullyTranslated False
    ProductTranslatedTo System.String[]
    ProductTranslationCount 1
    OrderCount 0
    OrderCountGrowth 0
    AssetsCategoryGroup_1 System.String[]
    AssetsCategoryGroup_8 System.String[]
    DefaultDetailImage /Files/Images/Products/HP Poly búnaður/Poly Studio bar/x30 og tc8.jpg
    DefaultImageFromDetailOrImagePattern /Files/Images/Products/HP Poly búnaður/Poly Studio bar/x30 og tc8.jpg
    ProductPrice|USD|US|WithoutVAT 0
    ProductPrice|USD|US|WithVAT 0
    ProductPrice|ISK|IS|WithoutVAT 299990
    ProductPrice|ISK|IS|WithVAT 371987,6
    ProductPrice|DKK|DK|WithoutVAT 0
    ProductPrice|DKK|DK|WithVAT 0
    ProductPrice|GBP|GB|WithoutVAT 0
    ProductPrice|GBP|GB|WithVAT 0
    ProductPrice|EUR|AT|WithoutVAT 0
    ProductPrice|EUR|AT|WithVAT 0
    ProductPrice|EUR|BE|WithoutVAT 0
    ProductPrice|EUR|BE|WithVAT 0
    ProductPrice|EUR|CY|WithoutVAT 0
    ProductPrice|EUR|CY|WithVAT 0
    ProductPrice|EUR|EE|WithoutVAT 0
    ProductPrice|EUR|EE|WithVAT 0
    ProductPrice|EUR|FI|WithoutVAT 0
    ProductPrice|EUR|FI|WithVAT 0
    ProductPrice|EUR|FR|WithoutVAT 0
    ProductPrice|EUR|FR|WithVAT 0
    ProductPrice|EUR|DE|WithoutVAT 0
    ProductPrice|EUR|DE|WithVAT 0
    ProductPrice|EUR|GR|WithoutVAT 0
    ProductPrice|EUR|GR|WithVAT 0
    ProductPrice|EUR|IE|WithoutVAT 0
    ProductPrice|EUR|IE|WithVAT 0
    ProductPrice|EUR|IT|WithoutVAT 0
    ProductPrice|EUR|IT|WithVAT 0
    ProductPrice|EUR|LV|WithoutVAT 0
    ProductPrice|EUR|LV|WithVAT 0
    ProductPrice|EUR|LT|WithoutVAT 0
    ProductPrice|EUR|LT|WithVAT 0
    ProductPrice|EUR|LU|WithoutVAT 0
    ProductPrice|EUR|LU|WithVAT 0
    ProductPrice|EUR|MT|WithoutVAT 0
    ProductPrice|EUR|MT|WithVAT 0
    ProductPrice|EUR|NL|WithoutVAT 0
    ProductPrice|EUR|NL|WithVAT 0
    ProductPrice|EUR|PT|WithoutVAT 0
    ProductPrice|EUR|PT|WithVAT 0
    ProductPrice|EUR|SK|WithoutVAT 0
    ProductPrice|EUR|SK|WithVAT 0
    ProductPrice|EUR|SI|WithoutVAT 0
    ProductPrice|EUR|SI|WithVAT 0
    ProductPrice|EUR|ES|WithoutVAT 0
    ProductPrice|EUR|ES|WithVAT 0
    ProductVariantIdCombination 2200_86260_101
  • _score 0
    ID 2200_87090_001
    CustumLanguageId ISL
    LanguageID ISL
    DefaultShopID SHOP5
    Number 2200-87090-001
    NameForSort POLY Studio E70 vefmyndavél fyrir fjarfundi
    Name POLY Studio E70 vefmyndavél fyrir fjarfundi
    Price 678154
    Stock 0
    StockGroupID STOCKGRP1
    Weight 0
    Volume 0
    ManufacturerID 8888
    Active True
    Created 20.9.2024 06:54:54
    Updated 20.9.2024 07:05:16
    Type 0
    PriceType 0
    ExtendedVariantCount 0
    DefaultUnitID Unit_STK
    Rating 0
    Cost 0
    AutoID 261126
    AutoUpdateID 261126
    ExcludeFromCustomizedUrls False
    ExcludeFromAllProducts False
    Points 0
    ShowInProductList False
    WorkflowState 0
    Width 0
    Height 0
    Depth 0
    NeverOutOfStock False
    Purchase minimum quantity 0
    Purchase quantity step 0
    Discontinued False
    Discontinued action 0
    CustomField_Manufacturer System.String[]
    CustomField_Color System.String[]
    CustomField_Published Yes
    CustomField_Sorting 3
    CustomField_Vaentanlegt False
    CustomField_Sort 3
    ProductKey 2200_87090_001
    GroupIDs System.String[]
    GroupCount 2
    CustomShopId System.String[]
    ShopIDs System.String[]
    GroupNames System.String[]
    PrimaryGroupSort 8
    PrimaryGroupName Tilbúnar lausnir fyrir fundarherbergi
    Sort_GROUP537 30
    Sort_GROUP400 8
    ParentGroupIDs System.String[]
    GroupsTop System.String[]
    GroupsSecondLevel System.String[]
    ParentGroupNames System.String[]
    ProductRelationGroup_RELGRP5 System.String[]
    IsVariant System.Boolean[]
    IsPrimaryVariant False
    ManufacturerName ALSO A/S
    ShowMasterOrVariantInList True
    ProductIsFullyTranslated False
    ProductTranslatedTo System.String[]
    ProductTranslationCount 1
    OrderCount 0
    OrderCountGrowth 0
    AssetsCategoryGroup_1 System.String[]
    AssetsCategoryGroup_8 System.String[]
    DefaultDetailImage /Files/Product assets/Product Images/Myndir fyrir PIM/Hljóð og mynd/HP Poly búnaður/Poly Studio bar/Poly-Studio-E70-front-view.png
    DefaultImageFromDetailOrImagePattern /Files/Product assets/Product Images/Myndir fyrir PIM/Hljóð og mynd/HP Poly búnaður/Poly Studio bar/Poly-Studio-E70-front-view.png
    ProductPrice|USD|US|WithoutVAT 0
    ProductPrice|USD|US|WithVAT 0
    ProductPrice|ISK|IS|WithoutVAT 678154
    ProductPrice|ISK|IS|WithVAT 840910,96
    ProductPrice|DKK|DK|WithoutVAT 0
    ProductPrice|DKK|DK|WithVAT 0
    ProductPrice|GBP|GB|WithoutVAT 0
    ProductPrice|GBP|GB|WithVAT 0
    ProductPrice|EUR|AT|WithoutVAT 0
    ProductPrice|EUR|AT|WithVAT 0
    ProductPrice|EUR|BE|WithoutVAT 0
    ProductPrice|EUR|BE|WithVAT 0
    ProductPrice|EUR|CY|WithoutVAT 0
    ProductPrice|EUR|CY|WithVAT 0
    ProductPrice|EUR|EE|WithoutVAT 0
    ProductPrice|EUR|EE|WithVAT 0
    ProductPrice|EUR|FI|WithoutVAT 0
    ProductPrice|EUR|FI|WithVAT 0
    ProductPrice|EUR|FR|WithoutVAT 0
    ProductPrice|EUR|FR|WithVAT 0
    ProductPrice|EUR|DE|WithoutVAT 0
    ProductPrice|EUR|DE|WithVAT 0
    ProductPrice|EUR|GR|WithoutVAT 0
    ProductPrice|EUR|GR|WithVAT 0
    ProductPrice|EUR|IE|WithoutVAT 0
    ProductPrice|EUR|IE|WithVAT 0
    ProductPrice|EUR|IT|WithoutVAT 0
    ProductPrice|EUR|IT|WithVAT 0
    ProductPrice|EUR|LV|WithoutVAT 0
    ProductPrice|EUR|LV|WithVAT 0
    ProductPrice|EUR|LT|WithoutVAT 0
    ProductPrice|EUR|LT|WithVAT 0
    ProductPrice|EUR|LU|WithoutVAT 0
    ProductPrice|EUR|LU|WithVAT 0
    ProductPrice|EUR|MT|WithoutVAT 0
    ProductPrice|EUR|MT|WithVAT 0
    ProductPrice|EUR|NL|WithoutVAT 0
    ProductPrice|EUR|NL|WithVAT 0
    ProductPrice|EUR|PT|WithoutVAT 0
    ProductPrice|EUR|PT|WithVAT 0
    ProductPrice|EUR|SK|WithoutVAT 0
    ProductPrice|EUR|SK|WithVAT 0
    ProductPrice|EUR|SI|WithoutVAT 0
    ProductPrice|EUR|SI|WithVAT 0
    ProductPrice|EUR|ES|WithoutVAT 0
    ProductPrice|EUR|ES|WithVAT 0
    ProductVariantIdCombination 2200_87090_001
  • _score 0
    ID 2215_87372_001
    CustumLanguageId ISL
    LanguageID ISL
    DefaultShopID SHOP5
    Number 2215-87372-001
    NameForSort POLY Studio E70 VESA festing
    Name POLY Studio E70 VESA festing
    Price 41722
    PriceRange 1500 +
    Stock 0
    StockGroupID STOCKGRP1
    Weight 0
    Volume 0
    ManufacturerID 8888
    Active True
    Created 20.9.2024 06:54:54
    Updated 20.9.2024 07:05:16
    Type 0
    PriceType 0
    ExtendedVariantCount 0
    DefaultUnitID Unit_STK
    Rating 0
    Cost 0
    AutoID 261140
    AutoUpdateID 261140
    ExcludeFromCustomizedUrls False
    ExcludeFromAllProducts False
    Points 0
    ShowInProductList False
    WorkflowState 0
    Width 0
    Height 0
    Depth 0
    NeverOutOfStock False
    Purchase minimum quantity 0
    Purchase quantity step 0
    Discontinued False
    Discontinued action 0
    CustomField_Manufacturer System.String[]
    CustomField_Published Yes
    CustomField_serpontun System.String[]
    CustomField_Campaign System.String[]
    CustomField_Sorting 3
    CustomField_Vaentanlegt False
    CustomField_Sort 3
    ProductKey 2215_87372_001
    GroupIDs System.String[]
    GroupCount 2
    CustomShopId System.String[]
    ShopIDs System.String[]
    GroupNames System.String[]
    PrimaryGroupSort 4
    PrimaryGroupName Aukahlutir
    Sort_GROUP537 31
    Sort_GROUP404 4
    ParentGroupIDs System.String[]
    GroupsTop System.String[]
    GroupsSecondLevel System.String[]
    ParentGroupNames System.String[]
    ProductRelationGroup_RELGRP5 System.String[]
    IsVariant System.Boolean[]
    IsPrimaryVariant False
    ManufacturerName ALSO A/S
    ShowMasterOrVariantInList True
    ProductIsFullyTranslated False
    ProductTranslatedTo System.String[]
    ProductTranslationCount 1
    OrderCount 0
    OrderCountGrowth 0
    AssetsCategoryGroup_1 System.String[]
    DefaultDetailImage /Files/Product assets/Product Images/Myndir fyrir PIM/Hljóð og mynd/HP Poly búnaður/Poly Studio bar/eTVjVAbgzyN5AyPxMqaaPA (1).png
    DefaultImageFromDetailOrImagePattern /Files/Product assets/Product Images/Myndir fyrir PIM/Hljóð og mynd/HP Poly búnaður/Poly Studio bar/eTVjVAbgzyN5AyPxMqaaPA (1).png
    ProductPrice|USD|US|WithoutVAT 0
    ProductPrice|USD|US|WithVAT 0
    ProductPrice|ISK|IS|WithoutVAT 41722
    ProductPrice|ISK|IS|WithVAT 51735,28
    ProductPrice|DKK|DK|WithoutVAT 0
    ProductPrice|DKK|DK|WithVAT 0
    ProductPrice|GBP|GB|WithoutVAT 0
    ProductPrice|GBP|GB|WithVAT 0
    ProductPrice|EUR|AT|WithoutVAT 0
    ProductPrice|EUR|AT|WithVAT 0
    ProductPrice|EUR|BE|WithoutVAT 0
    ProductPrice|EUR|BE|WithVAT 0
    ProductPrice|EUR|CY|WithoutVAT 0
    ProductPrice|EUR|CY|WithVAT 0
    ProductPrice|EUR|EE|WithoutVAT 0
    ProductPrice|EUR|EE|WithVAT 0
    ProductPrice|EUR|FI|WithoutVAT 0
    ProductPrice|EUR|FI|WithVAT 0
    ProductPrice|EUR|FR|WithoutVAT 0
    ProductPrice|EUR|FR|WithVAT 0
    ProductPrice|EUR|DE|WithoutVAT 0
    ProductPrice|EUR|DE|WithVAT 0
    ProductPrice|EUR|GR|WithoutVAT 0
    ProductPrice|EUR|GR|WithVAT 0
    ProductPrice|EUR|IE|WithoutVAT 0
    ProductPrice|EUR|IE|WithVAT 0
    ProductPrice|EUR|IT|WithoutVAT 0
    ProductPrice|EUR|IT|WithVAT 0
    ProductPrice|EUR|LV|WithoutVAT 0
    ProductPrice|EUR|LV|WithVAT 0
    ProductPrice|EUR|LT|WithoutVAT 0
    ProductPrice|EUR|LT|WithVAT 0
    ProductPrice|EUR|LU|WithoutVAT 0
    ProductPrice|EUR|LU|WithVAT 0
    ProductPrice|EUR|MT|WithoutVAT 0
    ProductPrice|EUR|MT|WithVAT 0
    ProductPrice|EUR|NL|WithoutVAT 0
    ProductPrice|EUR|NL|WithVAT 0
    ProductPrice|EUR|PT|WithoutVAT 0
    ProductPrice|EUR|PT|WithVAT 0
    ProductPrice|EUR|SK|WithoutVAT 0
    ProductPrice|EUR|SK|WithVAT 0
    ProductPrice|EUR|SI|WithoutVAT 0
    ProductPrice|EUR|SI|WithVAT 0
    ProductPrice|EUR|ES|WithoutVAT 0
    ProductPrice|EUR|ES|WithVAT 0
    ProductVariantIdCombination 2215_87372_001
  • _score 0
    ID 40Z26AA
    CustumLanguageId ISL
    LanguageID ISL
    DefaultShopID SHOP5
    Number 40Z26AA
    NameForSort HP E34m G4 Curved USB-C Conf WQHDMonitor
    Name HP E34m G4 Curved USB-C Conf WQHDMonitor
    Price 120573
    Stock 8
    StockGroupID STOCKGRP1
    Weight 0
    Volume 0
    ManufacturerID HPI
    Active True
    Created 14.6.2024 14:35:44
    Updated 20.9.2024 07:05:15
    Type 0
    PriceType 0
    ExtendedVariantCount 0
    DefaultUnitID Unit_STK
    Rating 0
    Cost 0
    AutoID 259626
    AutoUpdateID 259626
    ExcludeFromCustomizedUrls False
    ExcludeFromAllProducts False
    Points 0
    ShowInProductList False
    WorkflowState 0
    Width 0
    Height 0
    Depth 0
    NeverOutOfStock False
    Purchase minimum quantity 0
    Purchase quantity step 0
    Discontinued False
    Discontinued action 0
    CustomField_Manufacturer System.String[]
    CustomField_Color System.String[]
    CustomField_Published Yes
    CustomField_Sorting 3
    CustomField_Vaentanlegt False
    CustomField_Sort 3
    ProductKey 40Z26AA
    GroupIDs System.String[]
    GroupCount 3
    CustomShopId System.String[]
    ShopIDs System.String[]
    GroupNames System.String[]
    Sort_GROUP495 16
    Sort_GROUP212 15
    Sort_GROUP358 14
    ParentGroupIDs System.String[]
    GroupsTop System.String[]
    GroupsSecondLevel System.String[]
    GroupsThirdLevel System.String[]
    ParentGroupNames System.String[]
    ProductCategory|MonitorsAndScreens|AspectRatio System.String[]
    ProductCategory|MonitorsAndScreens|LED_Backlight System.String[]
    ProductCategory|MonitorsAndScreens|DisplayPortsQuantity System.String[]
    ProductCategory|MonitorsAndScreens|EthernetLAN System.String[]
    ProductCategory|MonitorsAndScreens|QuantityOfSpeakers System.String[]
    ProductCategory|MonitorsAndScreens|QuantityOfMicrophones System.String[]
    ProductCategory|MonitorsAndScreens|AntiGlare System.String[]
    ProductCategory|MonitorsAndScreens|HDMI_PortsQuantity System.String[]
    ProductCategory|MonitorsAndScreens|ComboPort System.String[]
    ProductCategory|MonitorsAndScreens|BuiltInMicrophone System.String[]
    ProductCategory|MonitorsAndScreens|FrontCamera System.String[]
    ProductCategory|MonitorsAndScreens|ScreenBrightness System.String[]
    ProductCategory|MonitorsAndScreens|TouchScreen System.String[]
    ProductCategory|MonitorsAndScreens|SizeDiagonal System.String[]
    ProductCategory|MonitorsAndScreens|Thunderbolt4TypeC_PortsQuantity System.String[]
    ProductCategory|MonitorsAndScreens|USB3_2Gen1_Type_A_PortsQuantity System.String[]
    ProductCategory|MonitorsAndScreens|USB3_2Gen1_TypeC_PortsQuantity System.String[]
    ProductCategory|MonitorsAndScreens|VGA_D_Sub_PortsQuantity System.String[]
    ProductCategory|MonitorsAndScreens|Quality System.String[]
    ProductCategory|MonitorsAndScreens|Display_port_t System.String[]
    ProductCategory|MonitorsAndScreens|Warranty System.String[]
    ProductCategory|MonitorsAndScreens|NativeResolution System.String[]
    ProductCategory|MonitorsAndScreens|Endurnjunartni System.String[]
    ProductCategory|MonitorsAndScreens|Skjtkni System.String[]
    ProductCategory|Master_Reference_Fields|AspectRatio System.String[]
    ProductCategory|Master_Reference_Fields|LED_Backlight System.String[]
    ProductCategory|Master_Reference_Fields|DisplayPortsQuantity System.String[]
    ProductCategory|Master_Reference_Fields|EthernetLAN System.String[]
    ProductCategory|Master_Reference_Fields|QuantityOfSpeakers System.String[]
    ProductCategory|Master_Reference_Fields|QuantityOfMicrophones System.String[]
    ProductCategory|Master_Reference_Fields|AntiGlare System.String[]
    ProductCategory|Master_Reference_Fields|HDMI_PortsQuantity System.String[]
    ProductCategory|Master_Reference_Fields|ComboPort System.String[]
    ProductCategory|Master_Reference_Fields|BuiltInMicrophone System.String[]
    ProductCategory|Master_Reference_Fields|FrontCamera System.String[]
    ProductCategory|Master_Reference_Fields|ScreenBrightness System.String[]
    ProductCategory|Master_Reference_Fields|TouchScreen System.String[]
    ProductCategory|Master_Reference_Fields|SizeDiagonal System.String[]
    ProductCategory|Master_Reference_Fields|Thunderbolt4TypeC_PortsQuantity System.String[]
    ProductCategory|Master_Reference_Fields|USB3_2Gen1_Type_A_PortsQuantity System.String[]
    ProductCategory|Master_Reference_Fields|USB3_2Gen1_TypeC_PortsQuantity System.String[]
    ProductCategory|Master_Reference_Fields|VGA_D_Sub_PortsQuantity System.String[]
    ProductCategory|Master_Reference_Fields|Quality System.String[]
    ProductCategory|Master_Reference_Fields|Display_port_t System.String[]
    ProductCategory|Master_Reference_Fields|Warranty System.String[]
    ProductCategory|Master_Reference_Fields|NativeResolution System.String[]
    ProductCategory|Master_Reference_Fields|Endurnjunartni System.String[]
    ProductCategory|Master_Reference_Fields|Skjtkni System.String[]
    IsVariant System.Boolean[]
    IsPrimaryVariant False
    ManufacturerName HP Inc Danmark ApS
    ShowMasterOrVariantInList True
    ProductIsFullyTranslated False
    ProductTranslatedTo System.String[]
    ProductTranslationCount 1
    OrderCount 2
    OrderCountGrowth 0
    BoughtWithProducts System.String[]
    AssetsCategoryGroup_1 System.String[]
    AssetsCategoryGroup_8 System.String[]
    AssetsCategoryGroup_12 System.String[]
    DefaultDetailImage /Files/Product assets/Product Images/Myndir fyrir PIM/Tölvubúnaður/Skjáir/E34m G4/E34mG4-Hægri.jpg
    DefaultImageFromDetailOrImagePattern /Files/Product assets/Product Images/Myndir fyrir PIM/Tölvubúnaður/Skjáir/E34m G4/E34mG4-Hægri.jpg
    ProductPrice|USD|US|WithoutVAT 0
    ProductPrice|USD|US|WithVAT 0
    ProductPrice|ISK|IS|WithoutVAT 120573
    ProductPrice|ISK|IS|WithVAT 149510,52
    ProductPrice|DKK|DK|WithoutVAT 0
    ProductPrice|DKK|DK|WithVAT 0
    ProductPrice|GBP|GB|WithoutVAT 0
    ProductPrice|GBP|GB|WithVAT 0
    ProductPrice|EUR|AT|WithoutVAT 0
    ProductPrice|EUR|AT|WithVAT 0
    ProductPrice|EUR|BE|WithoutVAT 0
    ProductPrice|EUR|BE|WithVAT 0
    ProductPrice|EUR|CY|WithoutVAT 0
    ProductPrice|EUR|CY|WithVAT 0
    ProductPrice|EUR|EE|WithoutVAT 0
    ProductPrice|EUR|EE|WithVAT 0
    ProductPrice|EUR|FI|WithoutVAT 0
    ProductPrice|EUR|FI|WithVAT 0
    ProductPrice|EUR|FR|WithoutVAT 0
    ProductPrice|EUR|FR|WithVAT 0
    ProductPrice|EUR|DE|WithoutVAT 0
    ProductPrice|EUR|DE|WithVAT 0
    ProductPrice|EUR|GR|WithoutVAT 0
    ProductPrice|EUR|GR|WithVAT 0
    ProductPrice|EUR|IE|WithoutVAT 0
    ProductPrice|EUR|IE|WithVAT 0
    ProductPrice|EUR|IT|WithoutVAT 0
    ProductPrice|EUR|IT|WithVAT 0
    ProductPrice|EUR|LV|WithoutVAT 0
    ProductPrice|EUR|LV|WithVAT 0
    ProductPrice|EUR|LT|WithoutVAT 0
    ProductPrice|EUR|LT|WithVAT 0
    ProductPrice|EUR|LU|WithoutVAT 0
    ProductPrice|EUR|LU|WithVAT 0
    ProductPrice|EUR|MT|WithoutVAT 0
    ProductPrice|EUR|MT|WithVAT 0
    ProductPrice|EUR|NL|WithoutVAT 0
    ProductPrice|EUR|NL|WithVAT 0
    ProductPrice|EUR|PT|WithoutVAT 0
    ProductPrice|EUR|PT|WithVAT 0
    ProductPrice|EUR|SK|WithoutVAT 0
    ProductPrice|EUR|SK|WithVAT 0
    ProductPrice|EUR|SI|WithoutVAT 0
    ProductPrice|EUR|SI|WithVAT 0
    ProductPrice|EUR|ES|WithoutVAT 0
    ProductPrice|EUR|ES|WithVAT 0
    ProductVariantIdCombination 40Z26AA
  • _score 0
    ID 4Y0H8AV_52641992
    CustumLanguageId ISL
    LanguageID ISL
    DefaultShopID SHOP5
    Number 4Y0H8AV-52641992
    NameForSort HP Z2 Tower G9 i9 96GB RTX 4000 ada
    Name HP Z2 Tower G9 i9 96GB RTX 4000 ada
    Price 762190
    Stock 2
    StockGroupID STOCKGRP1
    Weight 0
    Volume 0
    ManufacturerID HPI
    Active True
    Updated 16.10.2024 08:03:21
    Type 0
    PriceType 0
    ExtendedVariantCount 0
    DefaultUnitID Unit_STK
    Rating 0
    Cost 0
    AutoID 262649
    AutoUpdateID 262649
    ExcludeFromCustomizedUrls False
    ExcludeFromAllProducts False
    Points 0
    ShowInProductList False
    WorkflowState 0
    Width 0
    Height 0
    Depth 0
    NeverOutOfStock False
    Purchase minimum quantity 0
    Purchase quantity step 0
    Discontinued False
    Discontinued action 0
    CustomField_Manufacturer System.String[]
    CustomField_Color System.String[]
    CustomField_Published Yes
    CustomField_Vaentanlegt False
    CustomField_Sort 3
    ProductKey 4Y0H8AV_52641992
    GroupIDs System.String[]
    GroupCount 5
    CustomShopId System.String[]
    ShopIDs System.String[]
    GroupNames System.String[]
    Sort_GROUP577 7
    Sort_GROUP574 2
    Sort_GROUP211 6
    Sort_GROUP491 55
    Sort_GROUP494 10
    ParentGroupIDs System.String[]
    GroupsTop System.String[]
    GroupsSecondLevel System.String[]
    GroupsThirdLevel System.String[]
    ParentGroupNames System.String[]
    ProductCategory|Grafskar_vinnustodvar__bordtolvur|EthernetLAN System.String[]
    ProductCategory|Grafskar_vinnustodvar__bordtolvur|OpticalDriveType System.String[]
    ProductCategory|Grafskar_vinnustodvar__bordtolvur|ProcessorClockFrequency 1.5
    ProductCategory|Grafskar_vinnustodvar__bordtolvur|PerformanceCores System.String[]
    ProductCategory|Grafskar_vinnustodvar__bordtolvur|ProcessorGeneration System.String[]
    ProductCategory|Grafskar_vinnustodvar__bordtolvur|DiscreteGraphicsCardModel NVIDIA RTX 4000 Ada
    ProductCategory|Grafskar_vinnustodvar__bordtolvur|MaximumTurboClockFrequency 5,8
    ProductCategory|Grafskar_vinnustodvar__bordtolvur|InternalMemoryType System.String[]
    ProductCategory|Grafskar_vinnustodvar__bordtolvur|TotalHDDsCapacity System.String[]
    ProductCategory|Grafskar_vinnustodvar__bordtolvur|EthernetLAN_DataRates System.String[]
    ProductCategory|Grafskar_vinnustodvar__bordtolvur|NumberHDDsInstalled System.String[]
    ProductCategory|Grafskar_vinnustodvar__bordtolvur|QuantityOfSpeakers System.String[]
    ProductCategory|Grafskar_vinnustodvar__bordtolvur|ProcessorCores System.String[]
    ProductCategory|Grafskar_vinnustodvar__bordtolvur|DedicatedGB_DiscreteGraphicCard 20
    ProductCategory|Grafskar_vinnustodvar__bordtolvur|On_BoardGraphicsCard System.String[]
    ProductCategory|Grafskar_vinnustodvar__bordtolvur|Output System.String[]
    ProductCategory|Grafskar_vinnustodvar__bordtolvur|Staerd_vinnsluminnis System.String[]
    ProductCategory|Grafskar_vinnustodvar__bordtolvur|OpperatingSystem System.String[]
    ProductCategory|Grafskar_vinnustodvar__bordtolvur|USB3_2Gen1_Type_A_PortsQuantity System.String[]
    ProductCategory|Grafskar_vinnustodvar__bordtolvur|USB3_2Gen1_TypeC_PortsQuantity System.String[]
    ProductCategory|Grafskar_vinnustodvar__bordtolvur|Vorufjolskylda__Tolvubunadur System.String[]
    ProductCategory|Grafskar_vinnustodvar__bordtolvur|ProductSeries System.String[]
    ProductCategory|Grafskar_vinnustodvar__bordtolvur|WirelessProtocol System.String[]
    ProductCategory|Grafskar_vinnustodvar__bordtolvur|WiFi System.String[]
    ProductCategory|Grafskar_vinnustodvar__bordtolvur|ProcessorThreads System.String[]
    ProductCategory|Grafskar_vinnustodvar__bordtolvur|Product_Generation System.String[]
    ProductCategory|Grafskar_vinnustodvar__bordtolvur|MemorySlots System.String[]
    ProductCategory|Grafskar_vinnustodvar__bordtolvur|Ethernet_LAN_Ports_RJ45 System.String[]
    ProductCategory|Grafskar_vinnustodvar__bordtolvur|ProcessorCache System.String[]
    ProductCategory|Grafskar_vinnustodvar__bordtolvur|HDMI_PortsQuantity System.String[]
    ProductCategory|Grafskar_vinnustodvar__bordtolvur|ComboPort System.String[]
    ProductCategory|Grafskar_vinnustodvar__bordtolvur|Htalarar System.String[]
    ProductCategory|Grafskar_vinnustodvar__bordtolvur|MemoryClockSpeed System.String[]
    ProductCategory|Grafskar_vinnustodvar__bordtolvur|Ram System.String[]
    ProductCategory|Grafskar_vinnustodvar__bordtolvur|ProcessorFamily System.String[]
    ProductCategory|Grafskar_vinnustodvar__bordtolvur|ProcessorModel System.String[]
    ProductCategory|Grafskar_vinnustodvar__bordtolvur|ProcessorType System.String[]
    ProductCategory|Grafskar_vinnustodvar__bordtolvur|DiscreteGraphicsCard System.String[]
    ProductCategory|Master_Reference_Fields|EthernetLAN System.String[]
    ProductCategory|Master_Reference_Fields|OpticalDriveType System.String[]
    ProductCategory|Master_Reference_Fields|ProcessorClockFrequency 1.5
    ProductCategory|Master_Reference_Fields|PerformanceCores System.String[]
    ProductCategory|Master_Reference_Fields|ProcessorGeneration System.String[]
